Fees - Planning and Zoning Department
Below are the permit fees and service charges for the Planning and Zoning Department as of October 1, 2011.
| BUSINESS LICENSES REQUIRING PLANNING COMMISSION APPROVAL | ||
| Fireworks Sales | $350.00 | |
| Motor Vehicle Sales Lot License | $100.00 | |
| Pawn Shop License | $10,000.00 | |
| Public Kennel License | $25.00 | |
| Sexually Orientated Businesses | $10,000.00 | |
| PLANNING AND ZONING | ||
| Special Meeting of the Planning Commission | $500.00 | (or actual cost) |
| THE FOLLOWING ARE DEPOSITS: | ||
| Flood Zone Map Amendment | $100.00 | |
| Metes and Bounds Conveyance/Courtesy Combination | $100.00 | |
| (no new lots are created, actual costs only) | ||
| Planning Commission Review Deposit | $200.00 | |
| (includes staff review fee-$100, inspection fee-$20, other actual costs | ||
| Planning Commission Review Deposit for Commercial Bldg. Permit | $750.00 | |
| (includes staff review fee-$100, inspection fee-$20, costs | ||
| for City Engineer and/or City Attorney and any additional costs) | ||
| Public Hearing Deposit - New Conditional Use Permit (CUP) | $400.00 | |
| (includes staff review fee - $100, actual postage | ||
| inspection fee - $20, publication, CUP - $200, | ||
| land use change sign -$25, and any additional costs) | ||
| Public Hearing Deposit - Rezoning or Private Kennel License | $250.00 | |
| (includes staff review fee-$100, inspection fee-$20, publication, | ||
| actual postage, land use change sign-$25, Private Kennel License-$30 | ||
| and other actual costs) | ||
| Public Hearing - Excavation Permit | $1,000.00 | |
| (includes staff review fee-$100, inspection fee-$20, publication, | ||
| actual postage, land use change sign-$25, Excavation Permit -$50, | ||
| other actual costs) | ||
| Sub-Division of land | ||
| Metes and Bounds Conveyance | $500.00 | |
| Plat (at Sketch Plan stage) per lot or per unit | $700.00 | |
| Upper Rum River WMO or Sunrise WMO Permit Application | $750.00 | |
| Vacation of Public Land (publication, postage, other actual costs, filing fee) | $200.00 | |
| Variance Requests (actual costs only) | $100.00 | |
| THE FOLLOWING ARE FEES: | ||
| Deviation Permit Fee | $300.00 | |
| (Lots that deviate from approved Grading Plan) | ||
| Future Development Placement Sign Fee | $25.00 | per sign, plus |
| (deposit is refundable when sign is returned undamaged) | $85.00 | deposit |
| Future Drainage Easement Fund Fee (for residential living unit) | $200.00 | |
| (note: commercial property is computed by City Engineer) | ||
| Future Street Improvement Fund Fee | ||
| (NOTE: Determined in development agreement) | see note | |
| Parkland Dedication Fee (City Valuation $25,000 per acre) | $2,500.00 | |
| (Note: parkland dedication is NOT charged on commercial property) | ||
| Signs for notification of cul-de-sacs or parkland | $50.00 | |
| NOTE: ACTUAL CITY ATTORNEY AND CITY ENGINEER EXPENSES | ||
| AS REQUIRED FOR REVIEW/INSPECTION OF ANY TYPE OF | ||
| DEVELOPER/TAXPAYER REQUEST |