Fees - Planning and Zoning Department
Below are the permit fees and service charges for the Planning and Zoning Department as of January 5, 2026.
| BUSINESS LICENSES REQUIRING PLANNING COMMISSION APPROVAL | ||
| Fireworks Sales | $350.00 | |
| Motor Vehicle Sales Lot License | $350.00 | |
| Pawn Shop License | $10,000.00 | |
| Public Kennel License | $100.00 | |
| Sexually Orientated Businesses | $10,000.00 | |
| PLANNING AND ZONING | ||
| Special Meeting of the Planning Commission | $500.00 | |
| THE FOLLOWING ARE DEPOSITS: | ||
| Lot Line Adjustment/Courtesy Combination/Metes and Bounds Conveyance | $500.00 | |
| (no new lots are created) | ||
| City Code Change Request | $500.00 | |
| Flood Zone Map Amendment | $100.00 | |
| Planning Expedited Review | $1,000.00 | |
| (Flat Fee to give application priority status) | ||
| Planning Commission Review Deposit | $500.00 | |
| (includes staff review fee $200, inspection fee $20, other actual costs) | ||
| Planning Commission Review Deposit for Commercial Bldg. Permit | $1,000.00 | |
| (includes staff review fee $200, inspection fee $20, costs | ||
| for City Engineer and/or City Attorney and any additional costs) | ||
| Public Hearing Deposit - New Conditional Use Permit (CUP) or Amendment CUP | $1,000.00 | |
| (includes inspection fee of $20, publication, CUP $300, land use | ||
| change sign -$50, and any additional costs) | ||
| Public Hearing Deposit - Rezoning or Multiple Dog License | $400.00 | |
| (includes staff review fee $200, inspection fee $20, publication, | ||
| actual postage, land use change sign $50, Multiple Dog License $30, | ||
| and other actual costs) | ||
| Public Hearing - Excavation Permit | $1,000.00 | |
| (includes staff review fee $200, inspection fee $20, publication, | ||
| actual postage, land use change sign $50, Excavation Permit $50, | ||
| other actual costs) | ||
| Sub-Division of land | ||
| Plat (at Sketch Plan stage) per lot or per unit | $700.00 | |
| Upper Rum River WMO or Sunrise WMO Permit Application | $750.00 | |
| Vacation of Public Land | $650.00 | |
| includes publication, postage, other actual costs, filing fee) | ||
| Variance Requests | $500.00 | |
| THE FOLLOWING ARE FEES: | ||
| Deviation Permit Fee/Livability Review Fee | $400.00 | |
| (Lots that deviate from approved Grading Plan) | ||
| Future Development Placement Sign Fee | $50.00 | per sign, plus |
| (deposit is refundable when sign is returned undamaged) | $85.00 | deposit |
| Future Drainage Easement Fund Fee (for residential living unit) | $500.00 | |
| (Note: commercial property is computed by City Engineer) | ||
| Future Street Improvement Fund | ||
| (Note: Determined in development agreement) | ||
| Parkland Dedication Fee (City Valuation $25,000 per acre) | $2,500.00 | |
| (Note: parkland dedication is NOT charged on commercial property) | ||
| Signs for notification of cul-de-sacs or parkland | $200.00 | |
| NOTE: ACTUAL CITY ATTORNEY AND CITY ENGINEER EXPENSES | ||
| AS REQUIRED FOR REVIEW/INSPECTION OF ANY TYPE OF | ||
| DEVELOPER/TAXPAYER REQUEST |