Fees - Administration Department
Below are the permit fees and service charges for the Administration Department as of October 1, 2011.
| ALCOHOLIC BEVERAGES | ||
| Club license | $300.00 | |
| Off-Sale 3.2% | $50.00 | |
| Off-Sale Liquor | $380.00 | |
| Off-Sale Liquor Investigation fee | $500.00 | |
| On-Sale 3.2% | $100.00 | |
| On-Sale Liquor | $4,600.00 | |
| Sunday On-Sale Liquor | $200.00 | |
| Temporary On-Sale 3.2% | $25.00 | |
| Temporary On-Sale Liquor | $10.00 | |
| Wine On-Sale | $700.00 | |
| BUSINESS/LICENSES | ||
| Amusement and Vending Machine License (excluding food- food is licensed by Anoka County) | $15.00 | per location plus $15.00 per machine | 
| Cabaret License | $200.00 | |
| Dance | $5.00 | |
| Dangerous Dog Certificate (plus proof of insurance and other applicable fees) | $35.00 | |
| Multiple Dog License | $10.00 | |
| Field Party License | $30.00 | |
| Horse Permits | $20.00 | |
| Hotel/Motel License | $250.00 | |
| Investigation Fee for Lawful Gambling Licenses | $100.00 | |
| Large Assemblies | $100.00 | |
| Private Kennel License | $30.00 | |
| Recycling/Refuse Hauler License | $500.00 | |
| Tobacco License | $75.00 | |
| Transient Sales (Peddler) License (6 month term) | $30.00 | |
| COMPENSATION FOR REPRESENTATIVES/COMMISSIONERS | ||
| Commissioner attendance at a City Council meeting | $20.00 | per meeting | 
| Planning Commissioners | $30.00 | per meeting | 
| Planning Commissioner Inspection Compensation | $20.00 | |
| Representatives to: | ||
| Coon Creek Watershed | $30.00 | per meeting | 
| Twin Cities Gateway | $30.00 | per meeting | 
| North Suburban Consumer Advocates for the Handicapped | $30.00 | per meeting | 
| Rum River Watershed Management Organization | $30.00 | per meeting | 
| Sunrise Watershed Management Organization | $30.00 | per meeting | 
| RESALE AND SERVICE FEES | ||
| Annual update to the City Code (includes tax) | $21.30 | |
| City Code (includes tax) | $53.25 | |
| City Map (includes tax) | $2.00 | |
| City Zoning map (includes tax) | $5.00 | |
| Comprehensive Plan (includes tax) | $100.00 | |
| DVD of any City event or meeting (includes tax if purchased) | $5.00 | deposit or purchase | 
| Filing Fee (election) | $25.00 | |
| Ham Laker Ad (business card size) per issue | $75.00 | |
| Impounding horses, donkeys or mules | $50.00 | |
| Mailing / Handling Fee (actual postage cost is in addition to the fee) | $1.50 | |
| Returned Check Fee | $30.00 | |
| Septic System Owners Guide (includes tax) | $5.00 | |
| Special Assessment Search | $15.00 | |
| Storm Water Mgmt. Plan (includes tax) | $110.00 | |
| Street Lighting charges (per unit, per month) | $3.00 | |
| Xerox Copy (per sheet) | $0.25 | |
| Yearly subscription to “Ham Laker” | $15.00 | 
